Click here to visit PING for additional information
| CLUB | STD LENGTH | STD LOFT | POWER LOFT | STD LIEÂ |
|---|---|---|---|---|
| 3-Iron | 39″ | 19° | 19° | 61° |
| 4-Iron | 38 1/2″ | 22.5° | 22° | 61.5° |
| 5-Iron | 38″ | 26° | 25° | 62° |
| 6-Iron | 37 1/2″ | 29.5° | 28° | 62.5° |
| 7-Iron | 37″ | 33.0° | 31.5° | 63° |
| 8-Iron | 36 1/2″ | 37° | 35.5° | 63.8° |
| 9-Iron | 36″ | 41° | 40° | 64.5° |
| PW | 35 1/2″ | 45° | 44.5° | 65.1° |
| UW | 35 1/2″ | 50° | 49.5° | 65.1° |
Ping i210 Golf Irons |Â Steel
Are you looking for the ideal balance between long irons and viable and scoring short irons? Then, the Ping I210 irons are the ideal choice. Use Pings’ newly designed larger elastomer inserts, machined faces and grooves, and progressive blade lengths. This set of irons has everything needed to hit explosive long irons. Utilising consistent control, for short and mid irons with excellent hand feeling and unique and delicate appearance.











Reviews
There are no reviews yet.