Ping Blueprint Steel Irons Gents Right Hand
Fully forged from 8620 carbon steel, the blade-style, tour-inspired design is engineered for the highly skilled player who puts a premium on workability and trajectory control. Shorter blade lengths, less offset and narrow sole widths optimised to perform in all conditions give elite shotmakers unmatched precision to attack any pin with confidence. A machined tungsten toe screw helps provide forgiveness.
Forged 8620 Carbon Steel
Compact, Precise
Narrower Sole
Machined Face & Grooves
Shaft and Grip
| HEAD | STD LOFT | POWER LOFT | RETRO LOFT | LENGTH | LIE ANGLE | OFFSET | BOUNCE | SW | |
| 2 | 17.5° | 17.5° | 18.8° | 39.25″ | 59.3° | 0.14″ | 4.0° | D2 | |
| 3 | 20.0° | 19.0° | 21.8° | 38.75″ | 60.0° | 0.12″ | 5.0° | D2 | |
| 4 | 23.5° | 22.0° | 25.3° | 38.25″ | 60.8° | 0.10″ | 6.0° | D2 | |
| 5 | 27.0° | 25.0° | 28.8° | 37.75″ | 61.5° | 0.08″ | 7.0° | D2 | |
| 6 | 30.5° | 28.5° | 32.3° | 37.25″ | 62.3° | 0.06″ | 8.0° | D2 | |
| 7 | 34.0° | 32.0° | 36.0° | 36.75″ | 63.0° | 0.05″ | 9.0° | D2 | |
| 8 | 38.0° | 36.0° | 40.0° | 36.25″ | 63.8° | 0.04″ | 10.0° | D2 | |
| 9 | 42.0° | 40.5° | 44.0° | 35.75″ | 64.5° | 0.03″ | 11.5° | D2 | |
| PW | 46.0° | 45.0° | 48.0° | 35.50″ | 65.1° | 0.02″ | 13.0° | D3 |


















Reviews
There are no reviews yet.